Size Guide
Measure your foot from heel to longest toe (in cm), then find your size below. Between sizes? Go one size up.
Women| EU | UK | US | Foot length (cm) |
|---|
| 36 | 3.5 | 5.5 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 6 | 8.5 | 25 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7 | 9.5 | 26 |
Men| EU | UK | US | Foot length (cm) |
|---|
| 40 | 6.5 | 7 | 25 |
| 41 | 7.5 | 8 | 26 |
| 42 | 8 | 8.5 | 26.5 |
| 43 | 9 | 9.5 | 27.5 |
| 44 | 9.5 | 10 | 28 |
| 45 | 10.5 | 11 | 29 |
Kids| EU | UK | US | Foot length (cm) |
|---|
| 21 | 4.5 | 5 | 12.7 |
| 22 | 5 | 5.5 | 13.3 |
| 23 | 6 | 6.5 | 14 |
| 24 | 7 | 7.5 | 14.6 |
| 25 | 7.5 | 8 | 15.2 |
| 26 | 8.5 | 9 | 15.9 |
| 27 | 9 | 9.5 | 16.5 |
| 28 | 10 | 10.5 | 17.1 |
| 29 | 11 | 11.5 | 17.8 |
| 30 | 11.5 | 12 | 18.4 |
Measuring Tips
- Measure feet in the evening — they expand during the day.
- Measure both feet and use the larger one.
- For kids, leave about 1 cm of growing room.